About Hunting in Florida
Florida focuses a lot on trying to manage fish and wildlife resources for their long term well being and the benefit of the people.There are more than 5.9 million acres of public hunting lands which is why Florida is so much fun to join in on the hunt. It’s important to the state to encourage all those living there to enjoy nature and get involved with hunting. Not only does this help with principles of wildlife conservation it also helps stakeholders to consider ways to effectively manage Florida game wildlife species.
It is important to make sure people are regularly able to access and have a great time while getting outdoors in this sunny state! So remember archer season starts Aug 1 and ends with general gun season and muzzleloading gun season February 28.
Florida Hunting Seasons Offered
Big game- Deer, Hogs, Bobcat
Small game- Squirrel, Rabbits, Raccoons, Opossums, Skunks, Nutrias, Beaver & Coyotes, Otter
Bird- Quail, Turkey

Florida Hunting Season Dates
Season | Dates | Zone | Daily Bag Limit | Notes |
Archery | Aug 1-30 | A | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered |
Oct 17- Nov 15 | B | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered | |
Sept 19- Oct 18 | C | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered | |
Oct 24- Nov 25 | D | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered | |
Aug 1-9 | A | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | During the portions of archery and crossbow season when antlerless deer can be taken either deer may be antlered or antlerless. | |
Aug 1-16 | A | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlerless | |
Oct 17- Nov 15 | B | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlerless | |
Sept 19- Oct 18 | C | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlerless | |
Oct 24- Nov 25 | D | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlerless | |
Crossbow | Aug 1 -30 | A | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered |
Oct 17- Nov 20 | B | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered | |
Sept 19- Oct 23 | C | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered | |
Oc 2 4 – Nov 25, Nov 30- Dec 4 | D | Antlered | ||
Aug 1 – 9, Aug 1 – 16 | A | Antlerless | ||
Oct 17- Nov 15 | B | Antlerless | ||
Sept 19 – Oct 18 | C | Antlerless | ||
Oct 24- Nov 25 | D | Antlerless |
Florida Deer Firearm 2021
Season | Dates | Zone | Bag Limit | Notes |
General Gun | Nov 21-22 and Nov 21-24 | A | Antlerless During those portions of general gun season when an antlerless deer may be taken, only 1 dear may be antlerless | |
Dec 25-27 | B | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlerless | |
Nov 20-23 and Nov 20-22 | C | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlerless | |
Nov 7-8, Nov 21-22 | C | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlerless | |
Sept 19-Oct 18 and Nov 21- Jan 3 | A | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered | |
Dec 5- Feb 21 | B | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered | |
Oct 31- Nov 1 | C | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered | |
Nov 26-29, Dec 12- Feb 21 | D | 2 deer, possession limit, 4 deer, annual bag 5 deer (2 can be antlerless) | Antlered |
Be sure to check the Florida State Wildlife Commission to confirm.
Florida Hunting License Info
You must have a valid Florida Driver License or Florida ID card to receive a permit online. To purchase recreational hunting, fishing licenses and permits go to, GoOutdoorsFlorida.com
First you will need a Hunting License and second you will need a permit for the big game you would like to hunt.
Resident/ Nonresident | License | Cost |
Resident | Hunting | $17.00 |
Nonresident | Hunting | $151.50 |
Resident | Hunting and Fishing Combo | $32.50 |
Resident | Sportsman | $80.80 |
Hunting Permit Costs
Permit | Costs |
Management area permit | $26.50 |
Archery permit | $5.00 |
Muzzleloading | $5.00 |
Deer Permit | $5.00 |
Turkey Permit | $10.00 |
Turkey Permit- Nonresident | $125.00 |
Florida Hunting News:
To hunt deer in Florida remember that you need to get a general hunting license and then a permit for which weapon you will use along with the type of animal you will be pursuing. Deer hunting is a wonderful opportunity to get outdoors, It’s affordable and with over 6 million acres Florida provides there are free safety courses offered and being a great steward to the best nature and habitats that we have available. Come join the fun with us and learn more from the great sights linked below.
Guides & Outfitters
Official Site and Links
Florida State Hunting Regulation Site: https://myfwc.com/hunting/regulations/recreational-license/
Florida State Regulation PDF: https://myfwc.com/hunting/regulations/
Purchase License: GoOutdoorsFlorida.com